Disclosure of sponsoring
Asclepios Medizintechnik e.K. | 700,00 € | |
B.Braun Melsungen AG | 350,00 € | |
Dermaroller GmbH | 1.230,00 € | |
Integra Life Sciences France | 1.380,00 € | |
Julius Zorn GmbH | 1.180,00 € | |
H. Malzkorn GmbH | 1.180,00 € | |
MediWound GmbH Germany | 390,00 € | |
Moor Instruments | 1.380,00 € | |
Polymedics Innovations GmbH | 1.380,00 € | |
QRSKIN GmbH | 1.180,00 € | |
TRICONmed GmbH | 1.380,00 € | |
VmP GmbH | 1.180,00 € |
Last modification: 11.09.2018